Vacation Rental Management Professional (VRMP) Directory
VRMA is proud to announce that the following individuals have successfully completed the Vacation Rental Management Certificate Program.
Individuals listed in this directory have completed the online modules, received a passing score on the subsequent assessment, and are now able to use the Vacation Rental Management Professional (VRMP) designation. This achievement validates possession of the essential knowledge to professionally manage a vacation rental company.
First | Last | Company | Date Earned | Renewal Date |
Zach | Adair | Choose Gulf Coast | February 13th, 2023 | December 1st, 2026 |
Danya | Akers | PMI Sea Island | November 10th 2021 | December 1st, 2024 |
Masud | Aleem | PMI Palm Valley | September 26th, 2021 | December 1st, 2024 |
Sunny | Alexander | PMI South Tampa | May 2nd, 2021 | December 1st, 2024 |
Bryant | Alexander | Etruscan LLC | August 4th, 2021 | December 1st, 2024 |
Jorgi | Algard | Grayt30A Vacations | February 17th, 2022 | December 1st, 2025 |
Danielle | Allen | PMI Annapolis | May 17th, 2021 | December 1st, 2024 |
Latonya | Allen Deloach | PMI Harbor Beach | November 12th, 2022 | December 1st, 2025 |
Amanda | Alley | PMI Green Rock Management | April 27th, 2022 | December 1st, 2025 |
Catherine | Alshouse | Property Management Inc El Paso, LLC | January 15th, 2022 | December 1st, 2025 |
Steven | Anderson | PMI Mountain West | September 9th, 2022 | December 1st, 2025 |
Jason | Archer | PMI East Lyme | September 26th, 2021 | December 1st, 2024 |
Philip | Ashby | PMI Jacksonville | July 14th, 2021 | December 1st, 2024 |
Bryan | Avery | PMI North GA Mountains | August 8th, 2021 | December 1st, 2024 |
Lauretta | Babich | Breckenridge Resort Managers | October 5th, 2020 | December 1, 2023 |
Alma | Bair | Paradise Villas and Vacations | September 1st, 2019 | December 1, 2025 |
Destiny | Baker | Oak Island Accommodations | Monday, August 12, 2019 | December 1, 2025 |
Christopher | Balenske | Retreatia | August 11th, 2022 | December 1st, 2025 |
Becky | Ballart | Liquid Life Vacation Rentals | October 22nd, 2021 | December 1st, 2024 |
Angela | Barbaryan | StripViewSuites | April 4th, 2022 | December 1st, 2025 |
Shane | Barker | Property Management Inc | March 14th, 2021 | December 1st, 2024 |
Nathan | Beach | Property Management, Inc | January 11th, 2022 | December 1st, 2025 |
Jeff | Beaudin | itrips | April 26th, 2020 | December 1, 2023 |
Victoria | Ben | Globe Vacation Homes | April 29th, 2022 | December 1st, 2025 |
Bradley | Benner | PMI Grand Traverse | March 31, 2022 | December 1st, 2025 |
Michaela | Bichrest | Your Island Connection, LLC | March 31st, 2020 | December 1, 2023 |
Katie | Bien | Chattanooga Vacation Rentals | September 24th, 2021 | December 1st, 2024 |
Lizzette | Bolivar | PMI Orlando Parks | January 25th, 2022 | December 1st, 2026 |
Jane | Booth | Kinlin Grover Vacation Rentals | November 23rd, 2020 | December 1, 2023 |
Noah | Borne | PMI Property Management | April 5, 2022 | December 1st, 2025 |
Frank | Bosi | Hostfully | May 6th, 2022 | December 1st, 2025 |
Karen | Brake | Margaret Rudd & Associates, Inc., REALTORS | August 30th, 2020 | December 1, 2023 |
Richard | Brito | PMI Tampa Realty | January 16th, 2022 | December 1st, 2025 |
Cory | Brockert | Destination Properties | March 29, 2022 | December 1st, 2025 |
Jerri | Bryant | Grayt 30A Vacations Inc. | February 19th, 2022 | December 1st, 2025 |
Zurelys | Cardenas | PMI Jewell | April 21st, 2022 | December 1st, 2025 |
Amy | Carpenter | iTrip Vacations | August 19th, 2020 | December 1, 2023 |
Fred | Cercena | GerAway Vacations, Inc. | August 11th, 2020 | December 1, 2023 |
Nathan | Chapman | PMI Palmetto | January 14th, 2023 | December 1st, 2026 |
Daliwealth | Chou | PMI First Legacy | July 17th, 2021 | December 1st, 2024 |
Lori | Clause | PMI C-Shell | January 5th, 2023 | December 1st, 2026 |
Matthew | Coles | PMI Beehive State | March 31st, 2021 | December 1st, 2024 |
Carolina | Courville | Alkeyler | December 16th, 2022 | December 1st, 2025 |
Raymond | Curti | PMI Greenrock | April 29th, 2022 | December 1st, 2025 |
Flo | Dacosta | Vacasa | October 11th, 2021 | December 1st, 2024 |
Laura | Davis | PMI Crossroads | April 17th, 2022 | December 1st, 2025 |
Ryan | Deems | Destination Amelia | October 29th, 2022 | December 1st, 2025 |
Lauran | Delagrange | Gulfcoast Property Management | June 28th, 2020 | December 1, 2023 |
Alexandru | Dolipschi | PMI Sunny Side | September 16th, 2022 | December 1st, 2025 |
Sonia | Dominguez | PMI Hillsborough | November 2nd, 2022 | December 1st, 2025 |
Robin | Donahue | Carolina Beach Realty | February 20th, 2023 | December 1st, 2026 |
Cynthia | Dove | Dockside Realty | Sunday, March 15, 2020 | December 1, 2023 |
Scott | Dudley | PMI The Keys | March 23, 2022 | December 1st, 2025 |
Jeana | Emerson | Village Properties at Sunriver | Wednesday, February 5, 2020 | December 1, 2023 |
Jonathan | Fonvielle | Atlantic Vacation Homes | June 19th, 2021 | December 1st, 2024 |
Jennifer | Frost | Vacasa | December 9th, 2021 | December 1st, 2024 |
Allan | Garcia | PMI Coastal GA | April 29th, 2022 | December 1st, 2025 |
Javier | Garrido | Key West Vacation Homes | February 9th, 2023 | December 1st, 2026 |
Monica | Gauthier-O'Donnell | North Star Properties LLC | April 21st, 2021 | December 1st, 2024 |
Lori | Gavin | The Wharf Rental Management | Tuesday, March 3, 2020 | December 1, 2023 |
Joan | Gerity | Wendy Wilmot Properties | May 1st, 2022 | December 1st, 2025 |
Travis | Gibbon | Island Rentals of Hilton Head | July 13th, 2022 | December 1st, 2025 |
Keith | Goodale | Good People Property Management | May 14th, 2020 | December 1, 2023 |
Ernest (Terry) | Gore | Outer Banks Blue Realty Services | Monday, December 2, 2019 | December 1, 2025 |
Amanda | Gray | Bluewater Vacation Rentals | Monday, April 27, 2020 | December 1, 2023 |
Will | Greene | PMI North Star | July 26th, 2021 | December 1st, 2024 |
Theresa | Greene | Mainsail Vacation Rentals | December 22nd, 2021 | December 1st, 2024 |
Bailey | Griffin | Village Realty Holdings | August 22nd, 2022 | December 1st, 2025 |
Jeremy | Grogg | KEES Vacations | December 16th, 2020 | December 1, 2023 |
Dan | Gudino | Santa Rosa Wine Country Getaway | May 26th, 2020 | December 1, 2023 |
Spencer | Halford | Vibrant Management | June 22nd, 2022 | December 1st, 2025 |
Ronald | Hand | PMI Coeur d'Alene | March 16th, 2022 | December 1st, 2025 |
Heather | Hankel | PMI Coeur d'Alene | March 17th, 2022 | December 1st, 2025 |
Caleb | Hannon | Stay Lake Norman | November 25th, 2020 | December 1, 2023 |
Darrell | Harden | Propery Management Inc | September 27th, 2021 | December 1st, 2024 |
James | Harrison | Seabrook Hospitality | May 15th, 2022 | December 1st, 2025 |
Sheila | Hauser | Collins Vacation Rentals, Inc. | December 30th, 2020 | December 1, 2023 |
Miller | Hawkins | Booe Realty | Tuesday, September 25, 2018 | December 1, 2024 |
Paul | Heaps | Real Property Management Southwest Michigan | April 29th, 2021 | December 1st, 2024 |
Heidi | Hensell | Gulf Coast Property Management | May 24th, 2020 | December 1, 2023 |
Aaron | Hewett | Self - Employeed | July 6th, 2021 | December 1st, 2024 |
Tanya | Hickman | PMI Tyler | April 5, 2022 | December 1st, 2025 |
Hollis | Higgins | Prime Vacations | December 3rd, 2022 | December 1st, 2025 |
Linda | Hoffman | PMI Deer Valley | May 10th, 2021 | December 1st, 2024 |
Christina | Holguin | Latittude Key Vacations | June 14th, 2022 | December 1st, 2025 |
Lynne | Holt | PMI Lake of the Ozarks | July 8th, 2022 | December 1st, 2025 |
Scott | Howard | Empty Spaces, VRM | March 20th, 2020 | December 1, 2023 |
Nadine | Huck | Seabrook Hospitality | September 21st, 2021 | December 1st, 2024 |
Jeff | Hughes | Five Star Property | February 6th, 2023 | December 1st, 2026 |
Zana | Ireland | Emerald Beach Properties, Inc. | Monday, May 4, 2020 | December 1, 2023 |
David | Ivey-Soto | PMI-At Your Service | July 30th, 2021 | December 1st, 2024 |
Kitaro | Johnson | Property Management Inc. | May 24th, 2021 | December 1st, 2024 |
Hannah | Jones | Emerald Beach Properties, Inc. | September 28th, 2020 | December 1, 2023 |
Drake | Katter | Latittude Key Vacations | May 26th, 2022 | December 1st, 2025 |
Emileigh | Katter | Latittude Key Vacations | May 26th, 2022 | December 1st, 2025 |
Katie | Keeling | PMI Incline | September 18th, 2021 | December 1st, 2024 |
Kasey | Kennedy | Stay Cozy Vacation Rentals | January 18th, 2023 | December 1st, 2026 |
John | Kevan | Maui Paradise Properties, LLC | August 15st, 2020 | December 1, 2023 |
Michelle | Kiernan | Seapointe Village Realty, LLC | January 28th, 2021 | December 1st, 2024 |
Brad | Kiessig | Village Properties at Sunriver | March 8th, 2021 | December 1st, 2024 |
Lori | Koogler | Vacasa | December 14th, 2021 | December 1st, 2024 |
Theresa | Koren | Vacasa | December 13th, 2021 | December 1st, 2024 |
Ashley | Kubiszyn | River Ridge Rentals | January 10,2020 | December 1, 2023 |
Maggie | Kulbokas | Kinlin Grover Vacation Rentals | November 23rd, 2020 | December 1, 2023 |
Luis | Laird | PMI Denver Metro | January 13th, 2022 | December 1st, 2025 |
Stephen | Lashower | Palmetto Vacation Rentals | November 24th, 2021 | December 1st, 2024 |
Annetria | Lattimore | Carolina Realty | September 16th, 2022 | December 1st, 2025 |
Rebecca | Laudie | PMI Utah | January 25th, 2022 | December 1st, 2025 |
Angela | Leone | Coconut Condos | December 27th, 2020 | December 1, 2023 |
Michael | Lester | Casiola Vacation Homes | December 30th, 2021 | December 1st, 2024 |
Daniel | Leuze | Grayt 30A Vacations | March 2nd, 2022 | December 1st, 2025 |
David | Leuze | Grayt 30A Vacations | April 2, 2022 | December 1st, 2025 |
Bonnie | Lewis | KEES Vacations | Thursday, April 16, 2020 | December 1, 2023 |
Vienna | Lin | PMI SF Peninsula | October 31st, 2022 | December 1st, 2025 |
Alison | Lindsey | TurnKey Vacation Rentals | October 8th, 2020 | December 1, 2023 |
Susan | Linyear | Vacasa | December 31st, 2021 | December 1st, 2024 |
Melody | Long | Hill Country Stays | July 16th, 2022 | December 1st, 2025 |
Jandrick | Longoria | PMI Puerto Rico | January 16th, 2022 | December 1st, 2025 |
MJ | LoParco | PMI Sarasota | January 10th, 2022 | December 1st, 2025 |
Dinah | Lovejoy-Naumann | River City Resorts | June 26th, 2022 | December 1st, 2025 |
Kristen | Ludwig | Carolina Beach Realty | February 20th, 2023 | December 1st, 2026 |
Jessica | Lynch | Oak Island Accommodations | May 18th, 2020 | December 1, 2023 |
Marti'ni | Marcelo | Agora Realty Group | October 17th, 2022 | December 1st, 2025 |
Sam | Maropis | PMI Profit Realty | November 6th, 2021 | December 1st, 2024 |
Anne | Martinez | Ocean Gallery Properties | Thursday, July 18, 2019 | December 1, 2025 |
Sean | McCreedy | Stay Lake Norman | February 17th, 2022 | December 1st, 2025 |
Scott | McGinnis | PMI Clearwater | June 14th, 2022 | December 1st, 2025 |
Patrick | McVey | PMI Fox Valley | September 17th, 2022 | December 1st, 2025 |
Craig | Meunier | PMI Tyler | September 22nd, 2021 | December 1st, 2024 |
Brendon | Meyer | Gulf Coast Property Management | February 17th, 2021 | December 1st, 2024 |
Theoharis | Mihailidis | VillaRentals.gr | July 25th, 2020 | December 1, 2023 |
Dan | Miles | Sandestin Gold and Beach Resort | May 17th, 2022 | December 1st, 2025 |
Danya | Minyan | Vacasa | November 10th, 2021 | December 1st, 2024 |
Chris | Mitchell | Vacasa | November 16th, 2021 | December 1st, 2024 |
Brad | Moody | PMI Wilmington | March 11th, 2022 | December 1st, 2025 |
Cole | Moore | Grayt 30A Vacations | March 16th, 2022 | December 1st, 2025 |
Sara | Moreno | Thirdhome | June 29th, 2021 | December 1st, 2024 |
Andrea | Morris | PMI Destination Properties | March 24, 2022 | December 1st, 2025 |
Lauren | Morrow | 360 Blue | Monday, April 20, 2020 | December 1, 2023 |
Sarah | Moss | Outer Banks Blue Realty Services | July 4th, 2022 | December 1st, 2025 |
Mitchell | Newton | PMI Destin | February 28th, 2021 | December 1st, 2024 |
Eric | Nicholson | Vacasa | October 15th, 2021 | December 1st, 2024 |
Jason | Novak | PMI Old Line | August 15th, 2022 | December 1st, 2025 |
Bob | Oakes | Village Realty | July 24th, 2020 | December 1, 2023 |
Yesenia | Orozco | Latittude Key Vacations | June 15th, 2022 | December 1st, 2025 |
Liz | Overton | Ryson Vacation Rentals | November 14th, 2020 | December 1, 2023 |
Mark | Pagdin | Trust Home Properties | September 10th, 2021 | December 1st, 2024 |
Ladrinda | Patrick | Oak Island Accommodations | Saturday, February 8, 2020 | December 1, 2023 |
Caio | Pavanelli | PMI Clearwater | March 30, 2022 | December 1st, 2025 |
Guillermo | Paz | Sustainable Real Estate LLC | October 12th, 2022 | December 1st, 2025 |
James | Peavy | PMI Coastal Broward | July 16th, 2021 | December 1st, 2024 |
Karl | Pfeiffer | PMI Scenic City | February 10th, 2021 | December 1st, 2024 |
Robert | Pharoah | PMI Brevard | November 11th, 2022 | December 1st, 2025 |
Jaclyn Adelman | Pinckney | Montage Palmetto Bluff | February 25th, 2021 | December 1st, 2024 |
Emily | Poplin | Seabrook Cottage Rentals | March 30, 2022 | December 1st, 2025 |
Leslie | Price | Oak Island Accommodations | July 29th, 2020 | December 1, 2023 |
Teri | Quance-Ahdan | Second Wind Luxury Vacation Rentals | November 16th, 2021 | December 1st, 2024 |
Melissa | Redding- Harvell | Treehouse Condo Rentals, Inc | July 29th, 2021 | December 1st, 2024 |
Celeste | Rhoades | Empty Spaces LLC | December 19th, 2021 | December 1st, 2024 |
Cindy | Rhoades | Vacation Homes of Key West - VHKW | February 9th, 2023 | December 1st, 2026 |
Kristen | Rishe | PMI Eastern Long Island | March 28th, 2021 | December 1st, 2024 |
Dezmon | Robertson | PMI Seven Cities | January 28th, 2022 | December 1st, 2025 |
Karen | Rodriguez | Bliss Vacation Properties | May 2nd, 2021 | December 1st, 2024 |
Peter | Rodriguez | PMI Liberty Mountain | September 27th, 2021 | December 1st, 2024 |
Margy | Roe | Ocean Properties Vacation Rentals, Inc. | March 5th, 2021 | December 1st, 2024 |
Koen | Roelens | Roelens Realty & Property Management | Thursday, September 13, 2018 | December 1, 2024 |
Jeremiah | Roiko | Retreatia | October 1st, 2020 | December 1, 2023 |
Noura | Rondon | PMI Inc | November 7th, 2021 | December 1st, 2024 |
Rebekah | Ronningen | Gulf Coast Property Management | April 28,2020 | December 1, 2023 |
Ricardo | Rosado-Rodriguez | PMI | May 29th, 2022 | December 1st, 2025 |
Kristy | Rowe | Host PCB, LLC. | November 30th, 2022 | December 1st, 2025 |
George | Ruizcalderon | Circular Hospitality | December 12th, 2021 | December 1st, 2024 |
Chelsea | Sandusky | Destination Amelia | November 9th, 2022 | December 1st, 2025 |
Francesco | Sangalli | Individual | April 28th, 2021 | December 1st, 2024 |
Thays | Santana | CB&M Properties | November 17th, 2022 | December 1st, 2025 |
Corey | Savage | PMI | March 15th, 2021 | December 1st, 2024 |
Igor | Scardua | All Seasons Vacation Rental | December 15th, 2021 | December 1st, 2024 |
Sven | Schneider | Bnbme Holiday Homes | January 15th, 2023 | December 1st, 2026 |
Gavin | Shank | PMI Heartland | September 29th, 2022 | December 1st, 2025 |
Carole | Sharoff | Atlantic Homes | Tuesday, March 3, 2020 | December 1, 2023 |
Anna | Shinkaruk | PMI BIG TEX | August 23rd, 2021 | December 1st, 2024 |
Gina | Smith | PMI Indy | November 14th, 2022 | December 1st, 2025 |
Rebecca | Solis | PMI Republic | July 19th, 2021 | December 1st, 2024 |
Anna | Stanzione | Waterleaf LLC | December 8th, 2020 | December 1, 2023 |
Meghan | Steele | Valley Vista Vacation Rentals | Monday, January 27, 2020 | December 1, 2023 |
James | Stevens | Stevens Realty LLC | February 16th, 2021 | December 1st, 2024 |
Bradley | Swensen | PMI Soda City | September 28th, 2022 | December 1st, 2025 |
Mara | Taffe | PMI Saltwater | March 18th, 2021 | December 1st, 2024 |
Jakeb | Talasek | Pura Vida Investment Group LLC | December 10th, 2022 | December 1st, 2025 |
Betsy | Taylor | Southern Shores Realty Services Inc. | April 16th, 2020 | December 1, 2023 |
David | Taylor | PMI Paradigm | August 30th, 2022 | December 1st, 2025 |
Michael | Taylor | Vacasa | April 5, 2022 | December 1st, 2025 |
Summer | Terrell | Miss Kitty' Fishing Getaways | April 21st, 2022 | December 1st, 2025 |
Chelsea | Thayer | Gulf Coast Property Management | January 14th, 2021 | December 1st, 2024 |
Shari | Thompson | StayLakeNorman LLC | April 9th, 2020 | December 1, 2023 |
Michelle | Torres | Branson Vacation Retreats | Friday, August 3, 2018 | December 1, 2024 |
Andres | Torres | PMI Orlando Parks | January 25th, 2022 | December 1st, 2026 |
Andrew | Trent | Trent Property Company | March 8th, 2021 | December 1st, 2024 |
Michael | Truman | PMI Galveston Bay | November 10th, 2021 | December 1st, 2024 |
Aspen | Truman | PMI Galveston Bay | Novmeber 28th, 2021 | December 1st, 2024 |
Alicia | Vaquero Collado | Vacation Aruba | April 7, 2022 | December 1st, 2025 |
Candace | Varnes | Resort Vacation Properties of St. George Island | June 28th, 2020 | December 1, 2023 |
David | Vinas | PMI Paradise Found | July 14th, 2022 | December 1st, 2025 |
Marco | Vincenti | Vacasa | December 22nd, 2021 | December 1st, 2024 |
Brandon | Walker | Above and Beyond Mountain Rentals | December 14th, 2022 | December 1st, 2025 |
Lindsey | Watkins | SkyRun Vacation Rentals | September 18th, 2021 | December 1st, 2024 |
Melissa | Watson | Cannon Beach Property Management | Friday, January 3, 2020 | December 1, 2023 |
Mark | Westheuser | Marwest Group | February 16th, 2023 | December 1st, 2026 |
Christopher | Wigmore | PMI Tropical Sky | September 27th, 2022 | December 1st, 2025 |
Michelle | Williams | Atlantic Vacation Homes | July 3rd, 2021 | December 1st, 2024 |
Thomas | Williams | Pmi Vegas Properties | May 10th, 2021 | December 1st, 2024 |
Davis | Willis | Vacasa | October 17th, 2021 | December 1st, 2024 |
Amy | Wills | BoutiqHom Vacation Rentals | July 29th, 2020 | December 1, 2023 |
Jaqcueline | Wilson | Biloxi Beach Resort Rentals | January 7th, 2021 | December 1st, 2024 |
Jill | Wood | PMI Coastal | July 9th, 2021 | December 1st, 2024 |
Wendy | Yuill | PMI Lafayette | January 22nd, 2023 | December 1st, 2026 |
Paul | Zabel | Vacasa | October 22nd, 2021 | December 1st, 2024 |
Darren | Ziegler | PMI Aspen Snowmass | Thursday, May 21, 2020 | December 1, 2023 |
Disclaimer:
This directory should not be construed as an endorsement of the individual's organization, company, or services. This information is provided for your convenience and may not be used to populate a marketing database or in a direct marketing campaign.
Please note: Every effort has been made to compile complete and accurate information. If you believe that there has been an error or if you would like to verify the credential of a certificate-holder who is not listed, please contact Lauren Lawson, Director of Education and Certification, at llawson@vrma.org.